Excellence in Education & Character · New Delhi
Generates standardized Indian board compliant student marksheets with scholastic & co-scholastic grades
| Subject Code & Name | Theory (80) | Internal / Practical (20) | Total Marks (100) | CBSE Grade |
|---|---|---|---|---|
| ENG-101English Language & Literature | 72 | 19 | 91 | A1 |
| HIN-002Hindi Course-A | 68 | 18 | 86 | A2 |
| MAT-041Mathematics (Standard) | 76 | 19 | 95 | A1 |
| SCI-086Science & Technology | 71 | 18 | 89 | A2 |
| SOC-087Social Science (Hist/Geo/Pol/Eco) | 74 | 19 | 93 | A1 |
| INF-165Information Technology (Skill) | 75 | 20 | 95 | A1 |
| GRAND TOTAL & PERCENTAGE | MAXIMUM: 600 MARKS | 549 / 600 | 91.5% (A1) | |
“Outstanding analytical abilities, consistent discipline in laboratory work, and exemplary performance across all academic subjects.”